With Xenoblade 3 being the third installment to the Xenoblade franchise, every aspect of the game is refined with feedback from previous games. The refinement also targeted theGemCraftingand Gems aspect, which allowed some quality of life updates to make Gems more easily accessible and understandable.
Table of Contents
Key Takeaways
- Gemsare equipable goods that can significantly improve gameplay, making them essential to surviving or succeeding in the game.
- There are a total of 4 Gem Types available once you have gained access to the gem menu.Defense, Attack, Healer, and General Gemsfall under this category.
- Attacker gemsare intended for players that selected the Attacker character class or simply enjoy playing aggressively. Its gems include the Swelling Scourge Gem, Accurate Grace Gem, Refined Incantation Gem, Analyze Weakness Gem, and Steelcleaver Gem.
- Defender Gemsgive you stats that keep you alive or help draw aggro to you so your squad can be saved. Its gems include Brimming Spirit, Steel Protection, Perilous Presence, Ultimate Counter, and Tailwind.
- Healer Gemsare more focused on team activities and increasing Health during or after battles. Its gems are Lifebearer, Soothing Breath, Swelling Blessing, Lifesaving Expertise, and Refined Blessing.
- General combat gemsare useful for small-scale combat tasks like aggro or boosting attack speed. Its gems include Disperse Bloodlust, Ironclad, Powered Combo, Double Strike, and Steady Striker.
- To begin crafting, you must first find a rest area where you can interact with it to access the gems crafting menu. You can choose from a variety of gems when you first open the menu. Once you’ve made your choice, you need to gather the materials to craft it as well as the final ingredient, Ether Cylinders.
Gem Types

Gems have been a part of RPG games for a while now and are considered necessary for every game that offers you the privilege to design your own builds. Gems in Xenoblade are essential, considering what they are used for. Initially, you unlock the information about how to acquire and craft gems in Chapter 2 of the game. During the mandatory quest of “Riku and Manana,” you gain the ability and knowledge to craft gems, cook meals, and many more DIY things in the game.
After gaining access to the gem menu, you come to find a total of 4 Gem Types. These are Defender, Attacker, Healer, and General Gems. We have covered all of them in detail below:
Attacker Gems

As the name suggests, These gems are directed towards people who chose the Attacker character type or just like playing aggressive. Attacker gems are Red in color. These are 5 of the Attacker Gems available in the game along with the description of their effects.
- Swelling Scourge Gem
Enemies hit with Debuffs take extra effect of the debuff power by a Minimum of 25% and a maximum of 50%.
- Accurate Grace Gem
You get an increase in your Dexterity stats which helps with taking down more experienced foes. The increase is by a minimum of 20 and a maximum of 45.
- Refined Incantation Gem
Extends the duration of the Debuffs you hit the enemies with by a minimum of 25% and a maximum of 50%.
- Analyze Weakness
The damage you deal to your enemies with critical hits is increased by a Minimum of 20% and a maximum of 70%.
- Steelcleaver Gems
You get an increase in your Attack stats which helps with Dealing more damage to enemies. The increase is by a Minimum of 20 and a maximum of 70.
Defender Gems

These Gems help you with stats that keep you alive or helps put the aggro on you to save your team. Defender gems are blue in color. These are 5 of the Defender Gems available in the game along with the description of their effects.
- Brimming Spirit
After the use of any art, it increases the Aggro by a Minimum of 20% and a maximum of 45%.
- Steel Protection
By using this gem, you get an increased rate of blocking attacks by a maximum of 30% and a minimum of 5%
- Perilous Presence
Using this gem allows you to gather the enemy Aggro in the start of a fight.
- Ultimate Counter
By using this gem, the damage you take is also dealt back towards the enemy with a certain percentage. The percentage being a minimum of 80% and a maximum of 280%.
- Tailwind
Using this gem give you the ability to move faster by raising your agility. The raise is by a minimum of 10 and a maximum of 35.
Healer Gems

These types of gems are more directed towards team plays and gaining HP during or after fights. Healer gems are green in color. These are 5 of the Healer Gems available in the game along with the description of their effects.
- Soothing Breath
This gems gives the player the ability to heal more by an increase in the healing stat by a minimum of +5 and a maximum of 15. You can also revive teammates while giving them a minimum of 20% HP and a maximum of 45%.
- Swelling Blessing
If you equip this gem, you get an increase in the effects and powers of the buffs you apply to yourself. This increase is at a minimum of 25% and a maximum of 50%.
- Lifesaving Expertise
Being a healing gem it provides with an increase in healing stats with a minimum of 5 increase and a maximum of 15. Alongside this it also speeds up the process of reviving your allies by a minimum of 20% and maximum of 45%.
- Refined Blessing
This gems elongates the buffs you apply to yourself with the increase being around a minimum of 25% and a maximum of 50%.
- Lifebearer
This is the most basic Healing gem. It provides with an increased stat in healing by around 20 minimum and a maximum of 45.
General Combat Gems

These gems help with minor battle things such as providing Aggro or increasing attack speed. General Combat gems are yellow in color. These are 5 of the General Combat Gems available in the game along with the description of their effects.
- Steady Striker
This gem allows you to auto attack more often by reducing the cooldown between auto attacks by a minimum of 15% and a maximum of 40%.
- Ironclad
The Ironclad gem basically provides you with more health by increasing your Max HP with around 100 minimum HP and maximum of 1500 HP.
- Empowered Combo
With this gem if you cancel an attack, the next attack you do deals more damage with an increase of 25% minimum and a maximum of 75%.
- Double strike
This gems give you the ability to auto attack twice with a chance of auto attacking twice starting with a minimum of 15% and a maximum of 40%.
- Disperse Bloodlust
With this gem equipped you get reduced aggression towards you while you use art by a minimum of 20% and a maximum of 45%.
Gem Crafting
Xenoblade 3 Gem Crafting is very straightforward. Firstly you need a rest spot where you can interact with it to open the crafting menu for gems and get on crafting. When you enter the menu, you have multiple gems to choose from, which are all mentioned above; along with the types of gems, you can also select the gem level you want, ranging from 1-10. These levels denote the gem’s power, which is in increasing order. Once you have selected your desired gem, you obtain the required items to craft it and another prerequisite, Ether Cylinders. Also, another heads up, you only need to craft one gem which is shared between all characters rather than making a separate gem for every character you want to play.

However, if you think getting all the materials is too much work, you can skip the collecting part and craft the gems with Nopon Coins. Check out our guide if you want to learn more aboutNopon Coins. You need a specific type of Nopon Coin called the Gold Nopon Coin, and you require different amounts for different levels of gems. We have given a table below for how many Gold Nopon Coins you need to get your desired gem level.
Gem Rank | Cost in Gold Nopon Coin (GNC) |
I | GNC x1 |
II | GNC x4 |
III | GNC x8 |
IV | GNC x14 |
V | GNC x20 |
VI | GNC x28 |
VII | GNC x40 |
VIII | GNC x55 |
IX | GNC x75 |
X | GNC x99 |
Now we will cover all the materials required to craft the gem for every level of the gem starting with the Defender Gems:
Ultimate Counter
Gem Rank | Materials Required to Craft the Gem |
I | 1xGemstone 1xRopl Rock Fragment |
II | 1xGemstone 1xAnarchy Orchid 1xEther Cylinder 1xTough Hox Pelt 1xPiercing Rhogul Quill |
III | 1xGemstone 1xSteel Urchon Scale(Rare) 1xFossil Monkey Fossil 1xArachno Thread 1xGreat Feris Horn Pair 1xEther Cylinder |
IV | 1xPure Gemstone 1xMille-Feuille Rock 1xOttil’s Clambreaking Stone(Rare) 1xEther Cylinder 1xSerrated Aligo Fang 1xMedooz Tentacle(Rare) |
V | 1xPure Gemstone 2xSagittarius Machine Rifle(Rare) 2xEther Cylinder 1xBizarrenacle 2xRopl Rock Fragment(Rare) 2xGastrates Gun Turret(Rare) |
VI | 1xPure Gemstone 2xShining Ellook Antler(Rare) 2xKevesi Soldier’s Armor 2xArdun Horns(Legendary) 1xGiant Hornet Fossil |
VII | 1xUltra Pure Gemstone 2xZapneedle Get Carapace(Legendary) 1xWraithwood(Rare) 2xFlak Scrap Iron(Legendary) 2xEther Cylinder 3xArmored Scorpox Pincer 3xExploding Blant Seed(Rare) |
VIII | 2xUltra Pure Gemstone 15xSharp Gyaark Tail 15xRopl Jaw(Legendary) 15xAntol Leg Chitin 3xEther Cylinder 10xImpact Rock(Rare) 15xBrog Energy Booster(Legendary) |
IX | 3xUltra Pure Gemstone 20xFlak Scrap Iron(Rare) 20xCircular Blade Blade(Legendary) 20xTough Hox Pelt(Legendary) 20xBlack Iris(Legendary) 3xEther Cylinder 20xEkidno Tail 20xCircular Blade Blade(Legendary) |
X | 5xUltra Pure Gemstone 30xAgeshu Needleclaw(Legendary) 3xEther Cylinder 30xAntol Jaws(Rare) 30xArmored Scorpox Pincer(Legendary) 30xSteel Urchon Scale(Legendary) 30xFlak Scrap Iron |
Tailwind
Gem Rank | Materials Required to Craft the Gem |
I | 1xGemstone 1xPale Skeeter Wing |
II | 1xGemstone 1xDecorative Grebel Quill 1xVang Membrane 1xGlitter Radish |
III | 1xGemstone 1xVang Membrane(Rare) 1xMunchygrub Fossil 1xArachno Thread 1xGold Arachno Queensilk 1xEther Cylinder |
IV | 1xPure Gemstone 1xMobility Thruster 1xTetsudo Iron Wing 1xEther Cylinder 1xPiercing Rhogul Quill(Rare) 1xSlender Flamii Bone(Rare) |
V | 1xPure Gemstone 1xIon Booster 2xEther Cylinder 2xSmall Speculatos Base(Rare) 2xPale Skeeter Wing(Rare) 2xLightweight Velites Base(Rare) |
VI | 1xPure Gemstone 1xAnti-Grav Chassis 2xEther Cylinder 2xSagittarius Frame(Rare) 2xEquites Tank Wheel 2xVollgull Stromwind Wing(Legendary) |
VII | 1xUltra Pure Gemstone 2xHorrish Propeller(Legendary) 3xTetsudo Iron Wing(Rare) 2xGeometric Myoot Gear(Legendary) 3xSmall Speculatos Base 2xEther Cylinder 1xRing Guava(Rare) |
VIII | 2xUltra Pure Gemstone(Legendary) 15xHorrish Propeller 15xVang Membrane(Legendary) 15xElegant Ansel Feather(Legendary) 10xVagrant Jade(Rare) 15xObsidian Kananus Mane 3xEther Cylinder |
IX | 3xUltra Pure Gemstone 20xFine Ageshu Wing(Rare) 20xSlender Flamii Bone(Legendary) 10xPentashroom(Legendary) 20xPowdered Skwaror Leaves 3xEther Cylinder 20xLightweight Velites Base(Legendary) |
X | 5xUltra Pure Gemstone 30xFine Ageshu Wing 30xPale Skeeter Wing(Legendary) 30xAntol Leg Chitin(Rare) 3xEther Cylinder 30xShining Ellook Antler(Legendary) 30xGolden Frog Oil(Legendary) |
Steel Protection
Gem Rank | Materials Required to Craft the Gem |
I | 1xGemstone 1xKrabble Shield Pincer |
II | 1xGemstone 1xSlender Flamii Bone 1xAnarchy Orchid 1xEther Cylinder 1xGrebel Carapace |
III | 1xGemstone 1xCaterpile Antenna(Rare) 1xTurkish Service Medal 1xFossil Monkey Fossil 1xEther Cylinder 1xGaraffa Tenderloin |
IV | 1xPure Gemstone 1xQuardun Shell(Rare) 1xTough Hox Pelt(Rare) 1xBloodEmerald 1xSpringy Medooz Bell 1xEther Cylinder |
V | 1xPure Gemstone 2xExo-Armor aids(Rare) 2xScorpox Exoskeleton(Rare) 1xThick Flange 2xEther Cylinder 2xCrustip Jet Spray(Rare) |
VI | 1xPure Gemstone 2xOries Headplate(Legendary) 2xRopl Rock Fragment(Rare) 2xGlistening Krodlax Scale 2xEther Cylinder 2xGlistening Krodlax Scale |
VII | 1xUltra Pure Gemstone 2xMetal Vokooku Shard(Legendary) 3xAgnian Soldier’s Armor 3xGrebel Carapace(Rare) 2xMineral Darbus Bone(Legendary) 2xEther Cylinder 1xBronze Wood(Rare) |
VIII | 2xUltra Pure Gemstone 15xArmored Plambus Wing 3xEther Cylinder 15xMetal Vokooku Shard(Legendary) 15xKevesi Soldier’s Armor(Legendary) 10xDynamic Coating(Rare) 15xAgnian Soldier’s Armor(Legendary) |
IX | 3xUltra Pure Gemstone 20xStar-Shaped Droid Screw(Rare) 3xEther Cylinder 20xExo-Armor aids(Legendary) 20xKrammit Device Fragment 20xQuardun Shell(Legendary) 10xDemon Marble(Legendary) |
X | 5xUltra Pure Gemstone 30xFlak Scrap Iron(Legendary) 30xKrabble Shield Pincer(Legendary) 30xArmored Plambus Wing(Legendary) 30xExo-Armor aids 30xMetal Vokooku Shard(Rare) |
Perilous Presence
Gem Rank | Materials Required to Craft the Gem |
I | 1xGemstone 1xRhogul Axe Crest |
II | 1xGemstone 1xEther Cylinder 1xDecorative Grebel Quill 1xGlitter Radish 1xGolden Frog Oil |
III | 1xGemstone 1xTurkish Service Medal 1xWisp Sun Bead(Rare) 1xElegant Ansel Feather 1xEther Cylinder 1xSyrup Spruce |
IV | 1xPure Gemstone(Rare) 1xOttil’s Treasured Bivavle(Rare) 1xTreasured Gogol Liquor 1xMille-Feuille Rock 1xRich-Smelling Anlood Bone(Rare) |
V | 1xPure Gemstone 1xBlack Blossom 2xRound Skwaror Crystal(Rare) 2xGlowing Gyaark Fin(Rare) 2xEther Cylinder 2xGlistening Krodlax Scale(Rare) |
VI | 1xPure Gemstone 2xAries Fur(Rare) 2xSupersonic Vang Organ 1xPerfume Herb 2xEther Cylinder 2xShining Ellook Antler(Legendary) |
VII | 1xUltra Pure Gemstone 2xRainbow Darbus Crystal(Legendary) 2xEther Cylinder 2xMoglum Lamp(Legendary) 3xGold Arachno Queensilk(Rare) 3xShining Ellook Antler 1xShining Ellook Antler |
VIII | 2xUltra Pure Gemstone 15xMoglum Lamp 15xSpringy Medooz Bell(Legendary) 15xArmored Scorpox Pincer 3xEther Cylinder 10xKing Marigold(Rare) 15xMagnificent Upa Lure(Legendary) |
IX | 3xUltra Pure Gemstone 10xLozenge Diamond(Legendary) 20xPreserved Gogol Snack(Legendary) 20xAntol Queen Shell 3xEther Cylinder 20xEnpedia Headpiece(Rare) 20xSmall Speculatos Base(Legendary) |
X | 5xUltra Pure Gemstone 30xShoox Earplate 30xRich-Smelling Anlood Bone(Legendary) 30xExplosive Plambus Powder(Rare) 3xEther Cylinder 30xElegant Ravoon Horn(Legendary) 30xOttil’s Treasured Bivavle(Legendary) |
Brimming Spirit
Gem Rank | Materials Required to Craft the Gem |
I | 1xGemstone 1xRainbow Crustip Shell |
II | 1xGemstone 1xFleshy Among Petal 1xSupersonic Vang Organ 1xAnarchy Orchid 1xEther Cylinder |
III | 1xGemstone 1xNoble Friday Morning 1xGold Arachno Queensilk 1xEther Cylinder 1xMagnificent Upa Lure(Rare) 1xMunchygrub Fossil |
IV | 1xPure Gemstone 1xShiny Rose 1xMarbled Quarmu Meat(Rare) 1xRound Skwaror Crystal(Rare) 1xEther Cylinder 1xRed Piranhax Egg |
V | 1xPure Gemstone 1xJade Coral 2xEther Cylinder 2xShoox Flower Whisker(Rare) 2xAgnian Soldier’s Armor(Rare) 2xElegant Ansel Feather(Rare) |
VI | 1xPure Gemstone 1xPerfume Herb 2xNoble Friday Morning(Legendary) 2xVollgull Mask(Rare) 2xEther Cylinder 2xElegant Ansel Feather |
VII | 1xUltra Pure Gemstone 1xPerfumed Aries Hide 2xEther Cylinder 2xGlowing Gyaark Fin(Legendary) 1xCurse Branch(Rare) 2xOrnate Moglum Coral(Legendary) 3xMineral Darbus Bone(Rare) |
VIII | 2xUltra Pure Gemstone 15xRich Quarmu Sea Milk(Legendary) 10xShimmer Leaf(Rare) 15xGlowing Gyaark Fin 3xEther Cylinder 15xShoox Flower Whisker 15xGold Arachno Queensilk(Legendary) |
IX | 3xUltra Pure Gemstone 20xWisp Sun Bead 20xRhogul Axe Crest(Legendary) 20xGyrinus Halo(Rare) 3xEther Cylinder 10xGreen Diode(Legendary) 20xBird Sphere(Legendary) |
X | 5xUltra Pure Gemstone 30xMeringa Amulet(Rare) 30xSweet Kapiba Lard(Legendary) 30xGeometric Myoot Gear(Legendary) 30xRainbow Crustip Shell(Legendary) 30xArachno Queen Egg 3xEther Cylinder |
These are all of the defender gems in the game. Now moving on to the Attacker Gems.
Swelling Scourge
Gem Rank | Materials Required to Craft the Gem |
I | 1xGemstone 1xWell-Aged Camill Juices |
II | 1xGemstone 1xAspar Secretion 1xRedrum Seed 1xFlier Nectar Jelly 1xEther Cylinder |
III | 1xGemstone 1xSerenity Jet 1xKrabble Viscera(Rare) 1xEther Cylinder 1xThe guts are crushed 1xSoft Bezoar |
IV | 1xPure Gemstone 1xAspar Eyeball(Rare) 1xSoft-Shelled Aligo Egg(Rare) 1xCondimenut 1xRefreshing Piranhax Meat 1xEther Cylinder |
V | 1xPure Gemstone 2xEluca Silk(Rare) 2xTen-Term Palm 2xMerfey Skull(Rare) 2xBunnit Meat(Rare) 2xEther Cylinder |
VI | 1xPure Gemstone 1xBlue Sorghum 2xPowdered Skwaror Leaves(Rare) 2xGaraffa Tenderloin(Legendary) 2xGreat Feris Horn Pair |
VII | 1xUltra Pure Gemstone 2xAntol Queen Compound Eye(Legendary) 2xEther Cylinder 1xEluca Silk 2xElectrified Vvarga Skull(Legendary) 3xEnlightened Rhana Eyeball(Rare) 1xDeath Mushroom(Rare) |
VIII | 2xUltra Pure Gemstone 15xFlak Simple Eye 15xQuadwing’s Indulgence(Legendary) 10xObscurian(Rare) 3xEther Cylinder 15xSimple Generator 15xExploding Blant Seed(Legendary) |
IX | 3xUltra Pure Gemstone 20xEverflame Dredge(Rare) 10xPolar Pearl(Legendary) 3xEther Cylinder 20xSoft Bezoar(Legendary) 20xElectrified Vvarga Skull 20xGaraffa Electrical Organ(Legendary) |
X | 5xUltra Pure Gemstone 30xObsidian Kananus Mane(Legendary) 30xSpringy Medooz Bell 30xCaterpile Antenna(Legendary) 30xRare Urchon Egg(Rare) 3xEther Cylinder 30xGrebel Carapace(Legendary) |
Steelcleaver
Gem Rank | Materials Required to Craft the Gem |
I | 1xGemstone 1xPiercing Rhogul Quill |
II | 1xGemstone 1xCrustip Jet Spray 1xRedrum Seed 1xEther Cylinder 1xExploding Blant Seed |
III | 1xGemstone 1xElegant Ansel Feather(Rare) 1xEther Cylinder 1xJagron Fossil 1xArdun Horns 1xIgna Weapon |
IV | 1xPure Gemstone 1xQuardun Fang 1xSharp Hox Horn(Rare) 1xBlood Emerald 1xEther Cylinder 1xThe guts are crushed(Rare) |
V | 2xPure Gemstone 1xThermal Parts 2xEther Cylinder 2xOries Horns(Rare) 2xAvis Mech Sword(Rare) 2xSharp Merfrey Tail(Rare) |
VI | 1xPure Gemstone 2xOries Horns(Legendary) 2xSagittarius Machine Rifle 1xGiant Hornet Fossil 2xEther Cylinder 2xRopl Jaw(Rare) |
VII | 1xUltra Pure Gemstone 1xAspid Fossil(Rare) 2xThick Rhinon Tail(Legendary) 2xKananus Razor Horn(Legendary) 2xEther Cylinder 3xTake Bone(Rare) 3xCircular Blade Blade |
VIII | 2xUltra Pure Gemstone 15xRoyal Ardun Horn 10xWarrior Screw(Rare) 15xQuardun Fang(Legendary) 15xSerrated Aligo Fang(Legendary) 15xMineral Darbus Bone 3xEther Cylinder |
IX | 3xUltra Pure Gemstone 10xGriffox Fossil(Legendary) 20xTestudo Shoulder Gun(Legendary) 20xKananus Razor Horn 3xEther Cylinder 20xEnpedia Launcher(Rare) 20xExplosive Plambus Powder(Legendary) |
X | 5xUltra Pure Gemstone 30xUlula Metal Fist 30xThick Rhinon Tail(Rare) 30xRoyal Ardun Horn(Legendary) 3xEther Cylinder 30xZapneedle Get Carapace(Legendary) 30xGreat Feris Horn Pair(Legendary) |
Refined Incantation
Gem Rank | Materials Required to Craft the Gem |
I | 1xGemstone 1xBunnit Meat |
II | 1xGemstone 1xAspar Secretion 1xEther Penguin Fossil 1xVolffskin 1xEther Cylinder |
III | 1xGemstone 1xSerenity Jet 1xArachno Queen Egg(Rare) 1xRare Urchon Egg 1xGooey Upa Egg 1xEther Cylinder |
IV | 1xPure Gemstone 1xAgnian Soldier’s Armor(Rare) 1xTreasured Gogol Liquor(Rare) 1xEther Cylinder 1xPowdered Skwaror Leaves 1xOil Lentil |
V | 1xPure Gemstone 1xMerfey Skull 2xRainbow Crustip Shell(Rare) 2xSharp Gyaark Tail(Rare) 1xEther Cylinder 2xMild Camill Powder(Rare) |
VI | 1xPure Gemstone 2xPerfumed Aries Hide(Rare) 2xBitter Quadwing Powder(Legendary) 1xCrimson Moonbloom 2xMagnificent Upa Lure 2xEther Cylinder |
VII | 1xUltra Pure Gemstone 2xSimple Generator(Legendary) 3xEnlightened Rhana Eyeball(Rare) 3xZapneedle Get Carapace(Rare) 2xFine Ageshu Wing(Legendary) 1xCurse Branch(Rare) 2xEther Cylinder |
VIII | 2xUltra Pure Gemstone 15xWisp Sun Bead 15xDecorative Grebel Quill(Legendary) 15xGastrates Ether Furnace 3xEther Cylinder 10xOil Oyster Fossil(Rare) 15xTreasured Gogol Liquor(Legendary) |
IX | 3xUltra Pure Gemstone 20xElectrified Vvarga Skull(Rare) 20xSimple Generator 20xKevesi Dog Tag(Legendary) 3xEther Cylinder 10xWarning Lamp(Legendary) 20xWell-Aged Camill Juices(Legendary) |
X | 5xUltra Pure Gemstone 30xTen-Term Palm 30xEnlightened Rhana Eyeball(Legendary) 30xAntol Queen Shell(Legendary) 30xDroid Tube(Rare) 30xAspar Secretion(Legendary) 3xEther Cylinder |
Analyze Weakness
Gem Rank | Materials Required to Craft the Gem |
I | 1xGemstone 1xCrustip Jet Spray |
II | 1xGemstone 1xSharp Hox Horn 1xRopl Jaw 1xEther Cylinder 1xEther Penguin Fossil |
III | 1xGemstone 1xWithered Kapiba Branch 1xGromrice 1xPale Skeeter Wing 1xIgna Weapon(Rare) 1xEther Cylinder |
IV | 1xPure Gemstone 1xTestudo Shoulder Gun 1xQuardun Fang(Rare) 1xSerrated Aligo Fang(Rare) 1xCondimenut 1xEther Cylinder |
V | 1xPure Gemstone 2xCenturis Legs(Rare) 2xEquites Tank Wheel(Rare) 1xIon Booster 2xEther Cylinder 2xArachno Pincer(Rare) |
VI | 1xPure Gemstone 2xBlooming Ellook Flower(Rare) 1xStrong Dandelion 2xVollgull Mask(Legendary) 2xOries Headplate 2xEther Cylinder |
VII | 1xUltra Pure Gemstone 2xGalaxy Swirl(Rare) 3xTestudo Shoulder Gun(Rare) 2xHorrish Amplifier(Legendary) 2xVokooku Backbone(Legendary) 2xEther Cylinder 3xSweet Pagul Body |
VII | 2xUltra Pure Gemstone 15xEnpedia Launcher 3xEther Cylinder 15xSharp Merfrey Tail(Legendary) 2xCrustip Jet Spray(Legendary) 15xExplosive Plambus Powder 10xChrysanthemany(Rare) |
IX | 3xUltra Pure Gemstone 10xFleeting Plum(Legendary) 3xEther Cylinder 20xMyoot Beak(Rare) 20xEkidno Tail(Legendary) 20xElegant Ravoon Horn 20xGastrates Gun Turret(Legendary) |
X | 5xUltra Pure Gemstone 30xEverflame Dredge(Legendary) 30xSharp Hox Horn(Legendary) 30xAgeshu Needleclaw(Rare) 3xEther Cylinder 30xGastrates Gun Turret 30xArachno Pincer(Legendary) |
Accurate Grace
Gem Rank | Materials Required to Craft the Gem |
I | 1xGemstone 1xSlender Flamii Bone |
II | 1xGemstone 1xRopl Rock Fragment 1xAspar Eyeball 1xEther Cylinder 1xEther Penguin Fossil |
III | 1xGemstone 1xEther Cylinder 1xCaterpile Antenna 1xSoft Bezoar 1xFull-Bodied Ardun Meat(Rare) 1xJagron Fossil |
IV | 1xPure Gemstone 1xOttil’s Clambreaking Stone 1xTurkish Seasoning(Rare) 1xMudclam 1xRhogul Axe Crest(Rare) 1xEther Cylinder |
V | 1xPure Gemstone 1xSilent Wood 2xCircular Speculatos Blade(Rare) 2xArachno Thread(Rare) 2xEkidno Tail(Rare) |
VI | 1xPure Gemstone 1xThinskin 2xQuality Red Krodlax Meat(Legendary) 2xBird Sphere 2xEther Cylinder 2xVolffskin(Rare) |
VII | 1xUltra Pure Gemstone 2xMyoot Beak(Legendary) 2xFlak Simple Eye(Legendary) 3xShoox Earplate 2xEther Cylinder 1xObsidian Berry(Rare) 3xTao's Wingtip(Rare) |
VII | 2xUltra Pure Gemstone 15xVokooku Backbone 15xAntol Queen Compound Eye 15xVariable Centuris Claw(Legendary) 10xEmpress Lettuce(Rare) 15xKrammit Device Fragment(Legendary) 3xEther Cylinder |
IX | 3xUltra Pure Gemstone 20xRefreshing Piranhax Meat(Legendary) 20xSpiky Pagul Shell 20xCenturis Legs(Legendary) 20xElegant Ravoon Horn(Rare) 10xMissing Tree(Legendary) 3xEther Cylinder |
X | 5xUltra Pure Gemstone 30xUlula Metal Fist(Legendary) 30xCenturis Legs 30xArmored Plambus Wing(Rare) 3xEther Cylinder 30xPiercing Rhogul Quill(Legendary) 30xSoft-Shelled Aligo Egg(Legendary) |
This covers the Attacker gems. Now moving on to Healer Gems.
Swelling Blessing
Gem Rank | Materials Required to Craft the Gem |
I | 1xGemstone 1xFlier Pollen |
II | 1xGemstone 1xPowdered Wheat 1xImperial Taos Egg 1xMild Camill Powder 1xEther Cylinder |
III | 1xGemstone 1xWisp Sun Bead 1xArachno Queen Egg 1xCitribell 1xThe guts are crushed(Rare) 1xEther Cylinder |
IV | 1xPure Gemstone 1xFlier Pollen(Rare) 1xThe guts are crushed 1xEther Cylinder 1xPowdered Skwaror Leaves(Rare) 1xSundialflower |
V | 1xPure Gemstone 2xGulkin Shell Amulet(Rare) 1xTen-Term Palm 2xShoox Earplate(Rare) 2xEther Cylinder 2xQuadwing’s Indulgence(Rare) |
VI | 1xPure Gemstone 1xHeavy Pomegranate 2xPerfumed Aries Hide(Legendary) 2xFresh Armu Milk(Rare) 2xKevesi Dog Tag 2xEther Cylinder |
VII | 1xUltra Pure Gemstone 3xGulkin Shell Amulet 1xGalaxy Swirl(Rare) 2xStar-Shaped Droid Screw(Legendary) 2xDecorative Grebel Quill(Rare) 2xGastrates Ether Furnace(Legendary) 2xEther Cylinder |
VII | 2xUltra Pure Gemstone 10xBuoyant Bauxite(Rare) 15xShoox Earplate(Legendary) x15Meringa Amulet 15xWisp Sun Bead(Legendary) 15xGeometric Myoot Gear 3xEther Cylinder |
IX | 3xUltra Pure Gemstone 10xWyrdstone(Legendary) 20xEluca Tailtip(Legendary) 20xRainbow Darbus Crystal 20xGyrinus Halo(Legendary) 20xBlessed Pippito Light(Rare) |
X | 5xUltra Pure Gemstone 30xRainbow Darbus Crystal(Legendary) 30xOrnate Moglum Coral(Rare) 30xGlistening Krodlax Scale 30xFlier Pollen(Legendary) 30xMild Camill Powder(Legendary) 3xEther Cylinder |
Soothing Breath
Gem Rank | Materials Required to Craft the Gem |
I | 1xGemstone 1xSkeeter Honey |
II | 1xGemstone 1xBunnit Meat 1xEther Cylinder 1xHoney Lily 1xImperial Taos Egg |
III | 1xGemstone 1xCured Armu Sirloin 1xEther Cylinder 1xSkeeter Honey(Rare) 1xThick Smooth Fin 1xTwooth Clover |
IV | 1xPure Gemstone 1xAspar Secretion 1xFlier Nectar Jelly(Rare) 1xMillion-Leaf Dill 1xEther Cylinder 1xPreserved Gogol Snack(Rare) |
V | 1xPure Gemstone 1xAlbinite 2xWisp Nectar(Rare) 2xGulkinSeaweedSnack(Rare) 2xFull-Bodied Ardun Meat(Rare) 2xEther Cylinder |
VI | 1xPure Gemstone 1xThinskin 2xQuality Red Krodlax Meat 2xCompressed Ansel Meat(Legendary) 2xCured Armu Sirloin(Rare) 2xEther Cylinder |
VII | 1xUltra Pure Gemstone 3xCylinder Aids 2xPrized Merigna Salt(Legendary) 1xRing Guava(Rare) 2xEther Cylinder 2xRare Urchon Egg(Legendary) 2xThick Smooth Fin(Rare) |
VIII | 2xUltra Pure Gemstone 10xNeo Walnut(Rare) 15xSilver Ravoon Bone 15xGulkin Seaweed Snack 15xPowdered Skwaror Leaves(Legendary) 15xSkeeter Honey(Legendary) |
